Combination Lock for Locker, Locker Lock Gym Lock with TUYA App IP67 Rated, …
USD 36.18 USD
Specifications
| Included Components | Lock Body |
| Model Name | Lock-P90 |
| Control Method | Application, Touch |
| Connectivity Protocol | Bluetooth |
| Part Number | Lock-90 |
| Style | Athens Black |
| Color | With Tuya App Contrl |
| Battery Weight | 1.7 |
| Controller Type | Tuya App |
| Model Number | Nexuslab Padlock |
| Lock Type | Combination Lock |
| Batteries Required? | Yes |
| Material | Zinc, Stainless Steel |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 4.65x3.07x0.94 Inches |
| Weight | 0.29 Pounds |
Combination Lock for Locker, Locker Lock & Gym Lock with TUYA App: IP67 Rated, Corrosion-Resistant Zinc Alloy, Anti-Corrosion, for Gym/School/Travel, Privacy Safe, Supports (Tuya APP Contrl). Create & share 10 unique passcodes with family/teams, and reset default codes instantly (manual included).